30 pay-per-call APIs for AI agents, over MCP. Compliance, trade, safety, web, and data tools an agent can call directly. No account, no API key. Each call costs a few cents in USDC on Base via the x402 protocol, and the calling client pays automatically when it supports x402.
- Remote MCP endpoint:
https://toolcall.click/mcp (Streamable HTTP)
- Catalog / manifest:
https://toolcall.click/ and https://toolcall.click/.well-known/x402
- OpenAPI:
https://toolcall.click/openapi.json
What you get
One MCP server, 30 tools spanning things agents actually need but that are annoying to wire up: official sanctions/AML screening, HS-code customs classification, chemical safety, FDA drug/device intelligence, electronic-component pricing, SEC financials, and clean web tooling (search, reader, screenshot, tech-stack, archive history). Every tool is a single call that aggregates authoritative sources and returns clean JSON.
Connect
Any MCP client that supports remote Streamable HTTP servers
Point it at:
https://toolcall.click/mcp
Claude Desktop / Cursor / stdio-only clients
Bridge the remote server to stdio with mcp-remote:
{
"mcpServers": {
"toolcall": {
"command": "npx",
"args": ["-y", "mcp-remote", "https://toolcall.click/mcp"]
}
}
}
Paying for calls
Tools are priced per call (see table). The payment model is client-pays: calling a tool without payment returns the exact price and x402 payment requirements in the result's _meta["x402/payment-required"] field. An x402-capable client signs a USDC payment on Base (gasless, EIP-3009) and retries with the signed payload in params._meta["x402/payment"]. The server never holds or forwards funds — payment goes straight to the tool operator's wallet.
You can also call any tool over plain HTTP with a standard x402 client (e.g. x402-fetch, x402-axios, or the Coinbase CDP Bazaar): a bare request returns HTTP 402 with payment requirements; pay and retry the same URL.
| Endpoint | Tool | Price (USDC) |
|---|
/t/crypto/spot | Crypto Spot Price | $0.003 |
/t/crypto/gas | Gas Price | $0.002 |
/t/fx/rates | FX Rates (ECB) | $0.002 |
/t/domain/check | Domain Trust Check | $0.008 |
/t/email/validate | Email Address Validation | $0.004 |
/t/news/search | News Search | $0.010 |
/t/youtube/transcript | YouTube Transcript | $0.010 |
/t/pdf/extract | PDF Text Extraction | $0.010 |
/t/web/search | Web Search | $0.008 |
/t/brand/visibility | Brand AI-Visibility Snapshot | $0.250 |
/t/web/screenshot | Web Page Screenshot | $0.015 |
/t/web/reader | URL to Markdown Reader | $0.006 |
/t/chem/safety | Chemical Safety Intelligence | $0.030 |
/t/chem/compatibility | Chemical Compatibility Verdict | $0.030 |
/t/recall/check | Universal Recall & Safety Check | $0.020 |
/t/med/drug | Drug Intelligence (FDA) | $0.040 |
/t/med/device | Medical Device Intelligence (FDA) | $0.040 |
/t/hs/classify | HS Code Classifier & Duty Lookup | $0.040 |
/t/sanctions/screen | Sanctions / Watchlist Screening | $0.020 |
/t/company/verify | Company & VAT Verification | $0.020 |
/t/product/barcode | Product & Packaging Intelligence | $0.020 |
/t/legal/cases | Litigation & Bankruptcy Intelligence (US) | $0.050 |
/t/part/lookup | Electronic Component Intelligence | $0.040 |
/t/jobs/search | Job Postings Search | $0.020 |
/t/local/search | Local Business & Place Search | $0.020 |
/t/package/check | Package Supply-Chain Safety Check | $0.010 |
/t/web/history | Website History & Archive Timeline | $0.020 |
/t/web/techstack | Website Tech Stack Fingerprint | $0.020 |
/t/sec/financials | SEC Company Financials (XBRL) | $0.030 |
/t/time/holidays | Public Holidays & Business Days | $0.010 |
Networks
- Payment: USDC on Base mainnet (
eip155:8453), x402 v2 "exact" scheme.
License
MIT