JMT x402 MCP Server
25 pay-per-call API tools for AI agents, powered by the x402 protocol on Base mainnet.
What This Does
This MCP server exposes 25 paid API endpoints as MCP tools. When an AI agent (Claude, Cursor, Cline) calls a tool, the request goes to our x402 server. The first request returns HTTP 402 (Payment Required). The agent's x402 client pays in USDC on Base mainnet and retries for the result.
No API keys. No signup. Payment IS the authentication.
Tools
| Tool | Price | Description |
|---|---|---|
| ai_answer | $0.03 | AI-powered search answer with citations |
| company_intel | $0.10 | Company intelligence dossier with SWOT analysis |
| sec_filing_analyzer | $0.08 | SEC 10-K/10-Q analysis with risk extraction |
| news_briefing | $0.05 | Multi-source news briefing with LLM summary |
| social_sentiment | $0.05 | Cross-platform social sentiment analysis |
| macro_dashboard | $0.04 | Macro economic dashboard with LLM commentary |
| market_pulse | $0.04 | Stock market pulse with analyst sentiment |
| crypto_research | $0.05 | Crypto research brief with on-chain analysis |
| competitor_analysis | $0.08 | Competitor comparison matrix |
| domain_trust_score | $0.04 | Domain trust score 0-100 with risk factors |
| regulatory_monitor | $0.06 | Regulatory filing monitor with impact analysis |
| web_search | $0.02 | Web search via SearXNG |
| url_extract | $0.02 | Extract clean text from any URL |
| summarize | $0.05 | AI-powered text summary |
| analyze | $0.10 | Deep AI analysis with web research |
| deep_research | $0.15 | Deep research report with sources |
| crypto_price | $0.03 | Live crypto price lookup |
| stock_quote | $0.03 | Live stock quote |
| gas_snapshot | $0.002 | Live Base gas snapshot |
| treasury_yields | $0.03 | US Treasury yield curve |
| whois | $0.01 | WHOIS/RDAP domain lookup |
| edgar_lookup | $0.01 | SEC EDGAR company lookup |
| hash | $0.001 | Hash text (SHA-256, SHA-512, MD5) |
| json_to_csv | $0.002 | Convert JSON array to CSV |
| text_diff | $0.002 | Compare two text strings |
Payment Setup
- Protocol: x402 v1
- Network: Base mainnet (eip155:8453)
- Currency: USDC (Bridged USDC: 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913)
- Facilitator: Dexter (x402.dexter.cash) — 0% fee, gas-sponsored for buyers
- Pay-to wallet: 0x624FaF18C78456C8Da5bf156Cd77c1A2033F21c5
To make paid calls, install an x402 client:
npm install @x402/fetch @x402/evm
Installation
npm install
npm start
Discovery
- OpenAPI: https://jmt-x402-proxy.jmthomasofficial.workers.dev/openapi.json
- Manifest: https://jmt-x402-proxy.jmthomasofficial.workers.dev/.well-known/x402
- LLMs.txt: https://jmt-x402-proxy.jmthomasofficial.workers.dev/llms.txt
- Pricing: https://jmt-x402-proxy.jmthomasofficial.workers.dev/api/pricing
License
MIT