Missive MCP by usefulapi
Manage Missive collaborative email and chat from Claude, Cursor, or any MCP
client โ read conversations, messages, comments, drafts and contacts, and create drafts, send email,
and update conversations. Hosted, no local install: connect with your Missive API token.
Live endpoint: https://missive.usefulapi.io/mcp ยท Homepage: https://usefulapi.io
Add to Claude
{
"mcpServers": {
"missive": {
"url": "https://missive.usefulapi.io/mcp"
}
}
}
On first connect you'll paste your Missive API token (Missive โ Preferences โ API โ Create a new
token; requires a Productive plan). It's validated, stored per-user, and scoped to you โ no keys in
config files.
| Tool | Type | What it does |
|---|
missive_list_conversations | read | List conversations |
missive_get_conversation | read | Get conversation |
missive_list_conversation_messages | read | List conversation messages |
missive_get_message | read | Get message |
missive_list_conversation_comments | read | List conversation comments |
missive_list_conversation_drafts | read | List conversation drafts |
missive_list_conversation_posts | read | List conversation posts |
missive_list_contacts | read | List contacts |
missive_get_contact | read | Get contact |
missive_list_contact_books | read | List contact books |
missive_list_contact_groups | read | List contact groups |
missive_list_teams | read | List teams |
missive_list_users | read | List users |
missive_list_shared_labels | read | List shared labels |
missive_list_organizations | read | List organizations |
missive_list_responses | read | List responses |
missive_create_draft | write | Create draft |
missive_update_conversation | write | Update conversation |
missive_create_contact | write | Create contact |
missive_usage_status | meta | Usage status (free-tier meter) |
missive_upgrade | meta | Upgrade to Pro (unlimited) |
read tools are read-only; write tools mutate data (clients should confirm them); meta tools report usage or manage your subscription.
Pricing
| Plan | Price | Limit |
|---|
| Free | $0 | 100 tool calls / month |
| Pro (per user) | $9/mo or $90/yr (2 months free) | Unlimited |
License
MIT โ see LICENSE. Documentation only; the server is hosted.